Swipe left or right
to see.
| Application | ||||||||
|---|---|---|---|---|---|---|---|---|
| Application | Class | ISO code |
Grade | General cutting tool (Work Material) |
||||
| General steel | Cast iron | Stainless steel | Exotic material | Nonferrous metal | ||||
| Blanks for General Cutting Tools | P grade | P10 | AP409 | ○ | ||||
| P20 | AP209 | ◎ | ○ | |||||
| P30 | AP212 | ○ | ||||||
| P40 | AP112H | ○ | ○ | |||||
| M grade | M10 | AM106 | ○ | ○ | ○ | |||
| M20 | AM108 | ○ | ○ | ○ | ||||
| M40 | AM115 | ○ | ○ | ○ | ||||
| K grade | K10 | AF805 | ○ | |||||
| K10 | AF906 | ◎ | ◎ | |||||
| K10 | AK256 | ◎ | ◎ | |||||
| K20 | AK206 | ○ | ||||||
| K20 | AF810 | ○ | ◎ | |||||
| K40 | AF813 | ○ | ||||||
| cermet | P10 | AT715 | ◎ | ◎ | ||||
| P30 | AT716M | ◎ | ◎ | |||||









