BLANKS FOR ROUND TOOLS
Size List for Round Rods with Helical Coolant Holes
Class | Grade | ISO code | Grain size | Binder content | TRS | Hardness HRA |
Hardness Hv |
Fracture toughness | Young's modules |
---|---|---|---|---|---|---|---|---|---|
(㎛) | (wt%) | (GPa) | (GPa) | (MPa・m1/2) | (GPa) | ||||
Micro grain | AF510 | --- | 0.5 | 10.0 | 4.0 | 92.4 | 17.0 | 8.2 | --- |
Fine grain | AF810 | K20 | 0.8 | 10.0 | 3.8 | 91.4 | 15.2 | 9.9 | --- |
Swipe left or right
to see.
Helix Angle | Number of OH | Grade | Diameter | Hole diameter | Hole pitch | Lead allowance | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
AF510 | AF810 | ||||||||||
15° | 2 | ○ | 5.6 | 0.71 | ±0.1 | 2.5 | 0/-0.3 | 54.8 | ~ | 63.0 | |
○ | 6.6 | 0.83 | ±0.1 | 2.5 | ±0.2 | 65.7 | ~ | 75.6 | |||
○ | 7.6 | 0.95 | ±0.1 | 3.3 | ±0.2 | 76.7 | ~ | 88.2 | |||
○ | 8.6 | 1.06 | ±0.1 | 3.6 | ±0.2 | 87.6 | ~ | 100.8 | |||
○ | 9.6 | 1.18 | ±0.2 | 4.2 | ±0.2 | 98.6 | ~ | 113.4 | |||
○ | 10.6 | 1.30 | ±0.2 | 4.6 | ±0.2 | 109.6 | ~ | 126.0 | |||
○ | 11.6 | 1.30 | ±0.2 | 5.0 | ±0.2 | 120.5 | ~ | 138.6 | |||
○ | 12.6 | 1.42 | ±0.2 | 5.4 | ±0.2 | 131.5 | ~ | 151.2 | |||
○ | 13.6 | 1.54 | ±0.2 | 5.7 | ±0.2 | 142.4 | ~ | 163.8 | |||
○ | 14.6 | 1.66 | ±0.2 | 6.3 | ±0.2 | 153.4 | ~ | 176.4 | |||
○ | 15.6 | 1.77 | ±0.2 | 6.9 | ±0.2 | 164.3 | ~ | 189.0 | |||
○ | 16.6 | 1.89 | ±0.2 | 7.5 | ±0.2 | 175.3 | ~ | 201.6 | |||
30° for Straight Drills |
2 | ○ | ○ | 3.6 | 0.47 | ±0.05 | 1.5 | 0/-0.1 | 15.7 | ~ | 17.0 |
○ | ○ | 4.6 | 0.59 | +0.05/-0.1 | 1.7 | 0/-0.2 | 20.9 | ~ | 22.7 | ||
○ | ○ | 5.6 | 0.71 | ±0.1 | 2.4 | 0/-0.3 | 26.2 | ~ | 28.4 | ||
○ | ○ | 6.6 | 0.83 | ±0.1 | 2.8 | ±0.2 | 31.4 | ~ | 34.0 | ||
○ | ○ | 7.6 | 0.95 | ±0.1 | 3.2 | ±0.2 | 36.6 | ~ | 39.7 | ||
○ | ○ | 8.6 | 1.06 | ±0.1 | 3.6 | ±0.2 | 41.9 | ~ | 45.4 | ||
○ | ○ | 9.6 | 1.18 | ±0.2 | 4.0 | ±0.2 | 47.1 | ~ | 51.0 | ||
○ | ○ | 10.6 | 1.30 | ±0.2 | 4.4 | ±0.2 | 52.3 | ~ | 56.7 | ||
○ | ○ | 11.6 | 1.30 | ±0.2 | 4.4 | ±0.2 | 57.5 | ~ | 62.4 | ||
○ | ○ | 12.6 | 1.42 | ±0.2 | 4.8 | ±0.2 | 62.8 | ~ | 68.1 | ||
○ | ○ | 13.6 | 1.54 | ±0.2 | 5.2 | ±0.2 | 68.0 | ~ | 73.7 | ||
○ | ○ | 14.6 | 1.66 | ±0.2 | 5.6 | ±0.2 | 73.2 | ~ | 79.4 | ||
○ | ○ | 15.6 | 1.77 | ±0.2 | 6.0 | ±0.2 | 78.5 | ~ | 85.1 | ||
○ | ○ | 16.6 | 1.89 | ±0.2 | 6.4 | ±0.2 | 83.7 | ~ | 90.7 | ||
○ | 17.6 | 2.01 | ±0.2 | 6.8 | ±0.2 | 88.9 | ~ | 96.3 | |||
○ | 1.75 | ±0.2 | 8.5 | ±0.2 | |||||||
○ | 18.6 | 2.13 | ±0.2 | 7.2 | ±0.2 | 94.1 | ~ | 102.0 | |||
○ | 2.00 | ±0.2 | 9.2 | ±0.2 | |||||||
○ | 19.6 | 2.28 | ±0.2 | 7.6 | ±0.2 | 99.3 | ~ | 107.7 | |||
○ | 2.00 | ±0.2 | 9.7 | ±0.2 | |||||||
○ | 20.6 | 2.36 | ±0.2 | 8.0 | ±0.2 | 104.6 | ~ | 113.4 | |||
○ | 2.00 | ±0.2 | 9.9 | ±0.2 | |||||||
30° for Step Drills |
2 | ○ | ○ | 3.6 | 0.23 | ±0.05 | 0.8 | -0.1/-0.2 | 15.7 | ~ | 17.0 |
○ | ○ | 0.35 | ±0.05 | 1.2 | 0/-0.2 | 15.7 | ~ | 17.0 | |||
○ | ○ | 4.6 | 0.35 | ±0.05 | 1.2 | 0/-0.2 | 20.9 | ~ | 22.7 | ||
○ | ○ | 5.6 | 0.47 | ±0.05 | 1.5 | 0/-0.3 | 26.2 | ~ | 28.4 | ||
○ | ○ | 6.6 | 0.47 | ±0.1 | 2.0 | ±0.2 | 31.4 | ~ | 34.0 | ||
○ | ○ | 7.6 | 0.59 | ±0.1 | 2.0 | ±0.2 | 36.6 | ~ | 39.7 | ||
○ | ○ | 8.6 | 0.71 | ±0.1 | 2.4 | ±0.2 | 41.9 | ~ | 45.4 | ||
○ | ○ | 9.6 | 0.83 | ±0.1 | 2.8 | ±0.2 | 47.1 | ~ | 51.0 | ||
○ | ○ | 10.6 | 0.95 | ±0.1 | 3.2 | ±0.2 | 52.3 | ~ | 56.7 | ||
○ | ○ | 11.6 | 0.95 | ±0.1 | 3.2 | ±0.2 | 57.5 | ~ | 62.4 | ||
○ | ○ | 12.6 | 1.06 | ±0.1 | 3.6 | ±0.2 | 62.8 | ~ | 68.1 | ||
○ | ○ | 13.6 | 1.06 | ±0.1 | 3.6 | ±0.2 | 68.0 | ~ | 73.7 | ||
○ | ○ | 14.6 | 1.18 | ±0.2 | 4.0 | ±0.2 | 73.2 | ~ | 79.4 | ||
○ | ○ | 15.6 | 1.30 | ±0.2 | 4.4 | ±0.2 | 78.5 | ~ | 85.1 | ||
○ | ○ | 16.6 | 1.42 | ±0.2 | 4.8 | ±0.2 | 83.7 | ~ | 90.7 | ||
42° | 2 | ○ | 3.6 | 0.20 | ±0.05 | 0.5 | ±0.05 | 10.1 | ~ | 10.8 | |
○ | 0.14 | ±0.03 | 0.5 | 0/-0.1 | 10.1 | ~ | 10.8 | ||||
30° | 3 | ○ | 5.6 | 0.40 | ±0.05 | 2.8 | 0/-0.3 | 26.2 | ~ | 28.4 | |
○ | 6.6 | 0.50 | ±0.05 | 3.4 | ±0.2 | 31.4 | ~ | 34.0 | |||
○ | 7.6 | 0.59 | ±0.1 | 4.0 | ±0.2 | 36.6 | ~ | 39.7 | |||
○ | 8.6 | 0.65 | ±0.1 | 4.6 | ±0.2 | 41.9 | ~ | 45.4 | |||
○ | 9.6 | 0.77 | ±0.2 | 5.3 | ±0.2 | 47.1 | ~ | 51.0 | |||
○ | 10.6 | 0.85 | ±0.2 | 6.0 | ±0.2 | 52.3 | ~ | 56.7 | |||
○ | 11.6 | 0.94 | ±0.2 | 6.7 | ±0.2 | 57.5 | ~ | 62.4 | |||
○ | 12.6 | 1.03 | ±0.2 | 7.4 | ±0.2 | 62.8 | ~ | 68.1 | |||
○ | 13.6 | 1.11 | ±0.2 | 8.2 | ±0.2 | 68.0 | ~ | 73.7 | |||
○ | 14.6 | 1.20 | ±0.2 | 9.0 | ±0.2 | 73.2 | ~ | 79.4 | |||
○ | 15.6 | 1.28 | ±0.2 | 9.8 | ±0.2 | 78.5 | ~ | 85.1 | |||
○ | 16.6 | 1.37 | ±0.2 | 10.6 | ±0.2 | 83.7 | ~ | 90.7 |