Specifications of Grade for Round Tools

Specification of Grade

Swipe left or right
to see.

Scroll
Class Grade ISO code Grain size Binder content TRS Hardness
HRA
Hardness
Hv
Fracture toughness Young's modules
(㎛) (wt%) (GPa) (GPa) (MPa・m1/2) (GPa)
Ultra micro grain AF209 --- 0.2 9.0 4.0 93.5 20.4 5.5 610
AF308 --- 0.3 8.0 3.8 93.6 19.4 6.0 610
AF310* --- 0.3 10.0 4.1 93.0 18.1 7.3 590
AF312 --- 0.3 12.0 4.4 92.5 17.3 8.3 570
Micro grain AF505* --- 0.5 5.0 3.6 93.6 20.1 6.7 650
AF510 --- 0.5 10.0 4.0 92.4 17.0 8.2 ---
AF512 --- 0.5 12.0 4.4 92.0 16.3 9.0 ---
AF513 --- 0.5 13.0 4.2 91.4 15.6 8.6 560
Fine grain AF805 K01 0.8 5.0 3.3 93.2 17.7 6.3 660
AF806* K10 0.8 6.0 3.5 93.0 17.6 7.5 640
AF810 K20 0.8 10.0 3.8 91.4 15.2 9.9 ---
AF906 K10 0.9 6.0 3.4 92.4 17.3 6.5 ---
Specification of Grade

Grade Recommendation by Application

Swipe left or right
to see.

Scroll
Grade Stocked items Application Work Material
Drill Endmill Reamer Soft Steel General steel Hardened Steel Stainless Steel Titanium Alloy Inconel Cast iron Aluminium Alloy Copper Alloy
AF209
AF308
AF312
AF510
AF512
AF513
AF805
AF810
AF906
Standard Lineup for Blanks for Round Tools