Specifications of Grade for Special Type
Swipe left or right
to see.
Application | Class | ISO code |
Grade | S.G. | Grain size | Binder content | Hardness HRA | TRS | |
---|---|---|---|---|---|---|---|---|---|
(㎛) | (wt%) | HRA | Hv(GPa) | (GPa) | |||||
For General Cutting Tools | P grade | P10 | AP409 | 10.5 | 2.0 | 9.0 | 92.1 | 16.0 | 1.9 |
P20 | AP209 | 11.9 | 2.0 | 8.5 | 91.7 | 15.8 | 2.3 | ||
P30 | AP212 | 11.6 | 3.4 | 11.5 | 91.0 | 14.9 | 2.4 | ||
P40 | AP112H | 13.2 | 2.0 | 11.5 | 90.4 | 14.3 | 2.8 | ||
M grade | M10 | AM106 | 12.9 | 2.0 | 5.5 | 92.4 | 16.9 | 2.0 | |
M20 | AM108 | 13.2 | 2.0 | 8.0 | 91.5 | 15.6 | 2.4 | ||
M40 | AM115 | 13.2 | 1.4 | 15.0 | 89.2 | 12.9 | 2.9 | ||
K grade | K10 | AF805 | 15.1 | 0.8 | 5.0 | 93.2 | 17.7 | 2.4 | |
K10 | AF906 | 14.9 | 0.9 | 6.0 | 92.4 | 17.3 | 3.4 | ||
K10 | AK256 | 14.8 | 2.5 | 6.0 | 90.9 | 15.4 | 2.5 | ||
K20 | AK206 | 14.9 | 2.5 | 6.0 | 91.3 | 15.8 | 3.4 | ||
K20 | AF810 | 14.5 | 0.8 | 10.0 | 91.4 | 15.2 | 3.3 | ||
K40 | AF813 | 14.2 | 0.8 | 13.0 | 90.4 | 13.6 | 3.5 | ||
cermet | P10 | AT715 | 6.7 | - | 15.0 | 91.9 | 15.6 | 2.2 | |
P30 | AT716M | 7.1 | - | 16.5 | 90.9 | 14.0 | 2.1 | ||
For Wear & Impact Resistant Tools | Wear resistance | --- | AV106 | 14.9 | 1.2 | 6.0 | 92.4 | 16.7 | 2.1 |
--- | AV207 | 14.9 | 2.0 | 7.0 | 90.9 | 15.0 | 3.0 | ||
--- | AV210 | 14.7 | 2.0 | 10.0 | 89.8 | 13.7 | 3.2 | ||
--- | AV212 | 14.3 | 2.0 | 12.0 | 89.0 | 13.1 | 3.3 | ||
--- | AV215 | 14.1 | 2.0 | 15.0 | 87.8 | 11.9 | 3.3 | ||
--- | AV320 | 13.6 | 3.0 | 20.0 | 84.5 | 9.3 | 3.0 | ||
--- | AV325 | 13.2 | 3.0 | 25.0 | 83.0 | 8.2 | 2.9 | ||
Impact resistance | --- | AG408 | 14.9 | 3.3 | 8.0 | 89.0 | 12.9 | 2.8 | |
--- | AG410 | 14.6 | 4.0 | 9.5 | 87.7 | 11.8 | 2.8 | ||
--- | AG411 | 14.5 | 4.0 | 10.5 | 87.0 | 11.2 | 2.8 | ||
--- | AG416 | 14.0 | 4.0 | 15.5 | 85.5 | 10.2 | 2.7 | ||
For Specific Purpose | Micro grain | --- | AF505 | 14.9 | 0.5 | 5.0 | 93.6 | 20.1 | 2.0 |
--- | AF5085 | 14.5 | 0.5 | 8.5 | 92.7 | 18.0 | 2.6 | ||
--- | AF513 | 14.1 | 0.5 | 13.0 | 91.4 | 15.6 | 3.3 | ||
Ultra micro grain | --- | AF308 | 14.6 | 0.3 | 8.0 | 93.6 | 19.4 | 3.8 | |
--- | AF312 | 14.1 | 0.3 | 12.0 | 92.5 | 17.3 | 4.4 | ||
--- | AF209 | 14.5 | 0.2 | 9.0 | 93.5 | 20.4 | 4.0 | ||
High wear resistance | --- | AF2003 | 15.5 | 0.2 | 0.3 | 27.5 | 0.9 | ||
--- | AF2005 | 15.5 | 0.2 | 0.5 | 27.0 | 1.0 | |||
--- | AF3005 | 15.4 | 0.3 | 0.5 | 25.3 | 1.3 | |||
--- | AF303 | 15.2 | 0.3 | 3.0 | 94.2 | 21.0 | 2.9 | ||
For Corrosion Resistant Tools | --- | AE809C | 14.3 | 0.8 | 9.5 | 92.2 | 16.9 | 2.5 | |
--- | AE2008 | 14.8 | 2.0 | 8.0 | 90.3 | 14.2 | 3.1 | ||
For Lenses Forming Mold | --- | AF3005L | 15.4 | 0.3 | 0.5 | 25.3 | 1.3 | ||
--- | AF303L | 15.2 | 0.3 | 3.0 | 94.2 | 21.0 | 2.9 | ||
--- | AF312L | 14.1 | 0.3 | 12.0 | 92.5 | 17.3 | 4.4 |
Swipe left or right
to see.
Application | Class | ISO code |
Grade | Fracture Toughness K1c | Compressive Strength | Impact Strength | Young's modules | Thermal Conductivity(RT) | Thermal Expansion Coefficient |
---|---|---|---|---|---|---|---|---|---|
(MPam1/2) | (GPa) | (x10-4GPa・m) | (GPa) | (W/(m・K)) | (x10-C/K) | ||||
For General Cutting Tools | P grade | P10 | AP409 | 8.1 | 4.9 | 470 | 14 | 6.2 | |
P20 | AP209 | ||||||||
P30 | AP212 | 9.1 | 520 | ||||||
P40 | AP112H | ||||||||
M grade | M10 | AM106 | 5.9 | 460 | |||||
M20 | AM108 | 8.5 | 55 | ||||||
M40 | AM115 | 11.5 | |||||||
K grade | K10 | AF805 | 6.3 | 6.1 | 650 | 109 | 4.7 | ||
K10 | AF906 | 6.5 | 640 | 105 | 4.5 | ||||
K10 | AK256 | 8.5 | 5.7 | 620 | 105 | ||||
K20 | AK206 | 620 | 84 | 4.5 | |||||
K20 | AF810 | 9.9 | |||||||
K40 | AF813 | 10.8 | |||||||
cermet | P10 | AT715 | 7.0 | ||||||
P30 | AT716M | 8.5 | |||||||
For Wear & Impact Resistant Tools | Wear resistance | --- | AV106 | 6.5 | |||||
--- | AV207 | 8.3 | 5.5 | 0.72 | 640 | 98 | 5.7 | ||
--- | AV210 | 10.3 | |||||||
--- | AV212 | 12.5 | 4.8 | 0.81 | 580 | 96 | 6.3 | ||
--- | AV215 | 17.5 | 4.4 | 0.77 | 540 | 71 | |||
--- | AV320 | 18.5 | 0.73 | ||||||
--- | AV325 | 20.0 | 3.2 | 0.89 | 460 | 63 | |||
Impact resistance | --- | AG408 | |||||||
--- | AG410 | 4.5 | 0.47 | 520 | 76 | ||||
--- | AG411 | 4.3 | 0.62 | 520 | 76 | ||||
--- | AG416 | ||||||||
For Specific Purpose | Micro grain | --- | AF505 | 6.7 | |||||
--- | AF5085 | 7.8 | 600 | ||||||
--- | AF513 | 8.6 | 560 | 42 | |||||
Ultra micro grain | --- | AF308 | 6.0 | 52 | |||||
--- | AF312 | 8.3 | 570 | 36 | 5.5 | ||||
--- | AF209 | 5.5 | |||||||
High wear resistance | --- | AF2003 | |||||||
--- | AF2005 | 3.5 | |||||||
--- | AF3005 | 4.5 | 4.2 | ||||||
--- | AF303 | 5.4 | 56 | 4.5 | |||||
For Corrosion Resistant Tools | --- | AE809C | 8.0 | ||||||
--- | AE2008 | 8.5 | 4.9 | 0.99 | 600 | 85 | 5.9 | ||
For Lenses Forming Mold | --- | AF3005L | 4.5 | 4.2 | |||||
--- | AF303L | 5.4 | 56 | 4.5 | |||||
--- | AF312L | 8.3 | 570 | 36 | 5.5 |